Pipa Fitting PVC – ELBOW (D-DL) sering disebut juga Keni
| UKURAN | ISI / BOX | HARGA |
1 1/4″ | 90 | 1.705 |
1 1/2″ | 60 | 2.310 |
2″ | 100 | 4.025 |
2 1/2″ | 45 | 6.690 |
3″ | 30 | 9.950 |
4″ | 15 | 20.250 |
5″ | 15 | 46.325 |
6″ | 10 | 55.525 |
8″ | 3 | 121.880 |
10″ | 2 | 242.770 |
12″ | 1 | 367.070 |
Pipa Fitting PVC – SOCKET (D-DS) sering disebut juga Sock
| UKURAN | ISI / BOX | HARGA |
1 1/4″ | 200 | 1.070 |
1 1/2″ | 115 | 1.380 |
2″ | 72 | 2.125 |
2 1/2″ | 100 | 3.615 |
3″ | 60 | 5.685 |
4″ | 30 | 10.355 |
5″ | 30 | 19.225 |
6″ | 18 | 25.530 |
8″ | 8 | 67.915 |
10″ | 8 | 101.945 |
Pipa Fitting PVC – TEE (D-DT)
| UKURAN | ISI / BOX | HARGA |
1 1/4″ | 55 | 2.335 |
1 1/2″ | 40 | 3.465 |
2″ | 65 | 5.315 |
2 1/2″ | 32 | 9.620 |
3″ x 1 1/2″ | 36 | 9.565 |
3″ x 2″ | 30 | 10.915 |
3″ x 2 1/2″ | 22 | 12.070 |
3″ | 20 | 14.995 |
4″ x 2″ | 15 | 18.345 |
4″ x 3″ | 12 | 21.670 |
4″ | 8 | 26.085 |
5″ x 4″ | 6 | 44.150 |
5″ | 10 | 42.220 |
6″ x 4″ | 8 | 59.635 |
6″ | 6 | 76.215 |
8″ x 4″ | 4 | 80.960 |
8″ | 2 | 158.290 |
Pipa Fitting PVC – INCREASER (D-IN)
| UKURAN | ISI / BOX | HARGA |
1 1/2″ x 1 1/4″ | 90 | 1.690 |
2″ x 1 1/4″ | 90 | 3.335 |
2″ x 1 1/2″ | 75 | 2.310 |
2 1/2″ x 1 1/2″ | 45 | 3.785 |
2 1/2″ x 2″ | 45 | 4.080 |
3″ x 1 1/2″ | 32 | 4.885 |
3″ x 2″ | 32 | 5.245 |
3″ x 2 1/2″ | 28 | 5.375 |
4″ x 2″ | 40 | 9.005 |
4″ x 2 1/2″ | 40 | 9.960 |
4″ x 3″ | 35 | 10.500 |
5″ x 4″ | 20 | 19.920 |
6″ x 3″ | 12 | 29.300 |
6″ x 4″ | 10 | 29.275 |
6″ x 5″ | 10 | 37.315 |
8″ x 4″ | 8 | 65.165 |
8″ x 6″ | 4 | 63.885 |
Pipa Fitting PVC – CAP (D)
| UKURAN | ISI / BOX | HARGA |
1 1/4″ | 144 | 2.040 |
1 1/2″ | 84 | 4.080 |
2″ | 54 | 4.080 |
3″ | 60 | 6.545 |
4″ | 30 | 12.285 |
| UKURAN | ISI / BOX | HARGA |
1/2″ | 225 | 1.240 |
3/4″ | 145 | 1.620 |
1″ | 80 | 2.615 |
1 1/4″ | 40 | 4.615 |
1 1/2″ | 25 | 6.640 |
2″ | 18 | 10.270 |
2 1/2″ | 28 | 15.425 |
3″ | 16 | 25.875 |
4″ | 9 | 53.000 |
5″ | 5 | 72.845 |
6″ | 5 | 121.970 |
8″ | 2 | 276.320 |
10″ | 1 | 369.380 |
Fitting PVC – SOCKET (AW) sering diesebut juga sock.
| UKURAN | ISI / BOX | HARGA |
1/2″ | 300 | 1.005 |
3/4″ | 200 | 1.335 |
1″ | 100 | 2.060 |
1 1/4″ | 64 | 3.535 |
1 1/2″ | 40 | 5.105 |
2″ | 25 | 8.015 |
2 1/2″ | 40 | 13.240 |
3″ | 32 | 19.540 |
4″ | 12 | 38.730 |
6″ | 4 | 81.620 |
8″ | 4 | 162.030 |
10″ | 2 | 256.850 |
Fitting PVC – VALVE SOCKET (AW) sering disebut juga sock drat luar.
| UKURAN | ISI / BOX | HARGA |
1/2″ | 450 | 830 |
1/2″ x 3/4″ | 250 | 1.380 |
3/4″ | 320 | 1.140 |
1″ x 1/2″ | 200 | 1.390 |
1″ x 3/4″ | 175 | 1.435 |
1″ | 175 | 1.690 |
1 1/4″ | 100 | 3.155 |
1 1/2″ | 60 | 4.265 |
2″ | 40 | 6.480 |
3 | 48 | 14.875 |
4″ | 18 | 26.470 |
Fitting PVC – FAUCET SOCKET (AW) sering disebut juga sock drat dalam.
| UKURAN | ISI / BOX | HARGA |
1/2″ | 300 | 970 |
1/2″ x 3/4″ | 200 | 1.325 |
3/4″ | 180 | 1.455 |
1″ x 1/2″ | 140 | 1.940 |
1″ x 3/4″ | 130 | 1.775 |
1″ | 120 | 2.415 |
1 1/4″ | 60 | 3.825 |
1 1/2″ | 40 | 5.170 |
2″ | 25 | 6.425 |
Fitting PVC – TEE (AW)
| UKURAN | ISI / BOX | HARGA |
1/2″ | 150 | 1.690 |
3/4″ x 1/2″ | 100 | 2.295 |
3/4″ | 100 | 2.335 |
1″ x 1/2″ | 65 | 3.460 |
1″ x 3/4″ | 65 | 3.585 |
1″ | 60 | 3.880 |
1 1/4″ x 1/2″ | 45 | 5.210 |
1 1/4″ x 3/4″ | 45 | 5.320 |
1 1/4″ x 1″ | 35 | 6.160 |
1 1/4″ | 30 | 6.460 |
1 1/2″ x 1/2″ | 25 | 7.165 |
1 1/2″ x 3/4″ | 24 | 7.230 |
1 1/2″ x 1″ | 24 | 7.640 |
1 1/2″ x 1 1/4″ | 20 | 8.415 |
1 1/2″ | 20 | 8.600 |
2″ x 1/2″ | 17 | 8.705 |
2″ x 3/4″ | 15 | 8.775 |
2″ x 1″ | 15 | 9.125 |
2″ x 1 1/4″ | 40 | 12.265 |
2″ x 1 1/2″ | 12 | 12.605 |
2″ | 30 | 13.740 |
2 1/2″ | 16 | 21.200 |
3″ x 2″ | 20 | 24.610 |
3″ | 12 | 32.065 |
4″ | 5 | 64.110 |
6″ | 3 | 161.520 |
8″ | 2 | 335.060 |
UKURAN (mm) | PANJANG PER GULUNG (m) | PIPA AIR DINGIN (Biru) / m | PIPA AIR PANAS (Merah) / m |
16 mm (1/2″) | 50, 100, 200, 300, 500 | Rp. 7.000,- | Rp. 12.000,- |
20 mm (3/4″) | 50, 100, 200, 300, 500 | Rp. 9.000,- | Rp. 17.000,- |
25 mm (1″) | 50, 100, 200 | Rp. 13.000,- | Rp. 22.000,- |
32 mm (1 1/4″) | 50, 100 | Rp. 19.000,- | Rp. 26.000,- |
40 mm (1 1/2″) | 50, 100 | Rp. 31.000,- | Rp. 42.000,- |
Spesifikasi Barang | ukuran | Harga (Rp.) |
Wavin AW 0.50″ | batang | 13.000,- |
Wavin AW 0.75″ | batang | 18.000,- |
Wavin AW 1.00″ | batang | 25.000,- |
Wavin AW 1.25″ | batang | 35.000,- |
Wavin AW 1.50″ | batang | 40.000,- |
Wavin AW 2.00″ | batang | 50.000,- |
Wavin AW 2.50″ | batang | 75.000,- |
Wavin AW 3.00″ | batang | 97.500,- |
Wavin AW 4.00″ | batang | 163.000,- |
Wavin AW 5.00″ | batang | 283.500,- |
Wavin AW 6.00″ | batang | 395.000,- |
Wavin AW 8.00″ | batang | 661.500,- |
Wavin AW 10.00″ | batang | 1.102.500,- |
Wavin D 1.25″ | batang | 23.500,- |
Wavin D 1.50″ | batang | 26.000,- |
Wavin D 2.00″ | batang | 37.500,- |
Wavin D 2.50″ | batang | 43.000,- |
Wavin D 3.00″ | batang | 55.000,- |
Wavin D 4.00″ | batang | 85.000,- |
Wavin D 5.00″ | batang | 135.000,- |
Wavin D 6.00″ | batang | 175.000,- |
Wavin D 8.00″ | batang | 310.000,- |
Wavin D 10.00″ | batang | 600.000,- |
Sambungan/SOK 3/4″ | buah | 3.000,- |
Sambungan/SOK 3/4″ ke 1/2″ | buah | 3.000,- |
Sambungan/SOK 1/2″ ke 1″ | buah | 3.000,- |
Sambungan L 1/2″ | buah | 2.500,- |
Sambungan L 3/4″ | buah | 3.000,- |
Sambungan T 1/2″ | buah | 6.000,- |
Stop Kran Plastik 1/2″ | buah | 10.000,- |
Stop Kran Plastik 1/2″ | buah | 20.000,- |
RUCIKA
Spesifikasi Barang | ukuran | Harga (Rp.) |
Sambungan Knee AW 1/2″ | buah | 1.500,- |
Sambungan Knee AW 3/4″ | buah | 2.000,- |
Sambungan Knee AW 1″ | buah | 3.000,- |
Sambungan Knee AW 1 1/4″ | buah | 5.000,- |
Sambungan Knee AW 1 1/2″ | buah | 7.000,- |
Sambungan Knee AW 2″ | buah | 10.000,- |
Sambungan Knee D 1 1/4″ | buah | 3.000,- |
Sambungan Knee D 1 1/2″ | buah | 3.500,- |
Sambungan Knee D 2″ | buah | 5.000,- |
Sambungan Knee D 2 1/2″ | buah | 7.000,- |
Sambungan Knee D 3″ | buah | 10.000,- |
Sambungan Knee D 4″ | buah | 20.000,- |
JENIS | HARGA / BTG (Rp.) | HARGA / BTG (Rp.) |
Diameter | Pipa GIP | Pipa GIP |
( inch ) | MEDIUM SII | SCHEDULE 40 |
| | |
1/2 | 182.800 | 200.800 |
3/4 | 234.800 | 267.800 |
1 | 360.800 | 395.800 |
1 1/4 | 475.800 | 539.800 |
1 1/5 | 546.800 | 676.800 |
2 | 745.800 | 857.800 |
2 1/2 | 951.800 | 1.365.800 |
3 | 1.228.800 | 1.796.800 |
4 | 1.779.800 | 2.555.800 |
5 | 2.394.800 | 3.487.800 |
6 | 2.851.800 | 4.507.800 |
8 | | 7.115.800 |
8 “ | 4.095.800 | |
(5.0) | | |